![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Home LED Power Point presentation * - printable (PDF) format requires Acrobat Reader
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Signature LEDs™ | Other LED products | Neon | |
| Material | Solid Acrylic | Aluminum Channel letter | Channel letter |
| Stroke | 5/8" standard minimum | 1 1/2" minimum | 1 1/2" minimum |
| Letter Depth | 1 3/16" standard | 3" recommended |
4" - 5" back lit |
| Letter Height | 3" minimum | Over 3", depending on smallest stroke | Over 3", depending on smallest stroke |
| Fonts | No font restrictions | Best with sans-serif and bold fonts | Best with sans-serif and bold fonts |
| Transformer | May be installed up to 30' away | Must be within 10' of letterset | Must be within 10' of letterset |
| Lighting Styles | Face lit, edge lit, side lit, back lit, any combination | Face lit, back lit | Face lit, back lit |
Lumens - |
2500 1400 |
No information available |
1800 1400 |
| Shipping Durability | Very good - little chance of breakage on solid acrylic letters | Good | Poor |
| Hrs to half life | 50,000 | Depending on manufacturer | Measured in years |
| Installation | Easy - damage unlikely | Variable | Difficult - damage likely during installation |
| Electrical cost | Up to 60% less than neon | Low | High |
Download this chart in printable format (requires Acrobat Reader)